Turn this report into a recurring buyer-intent service.
Watch how agencies package the report, white-label portal, and ongoing signal into a managed service, then run the seven-day pilot for $70, backed by a 14-day satisfaction guarantee.
Show clients the data behind the service.
Each qualified topic becomes a filterable feed of people and accounts. Fields vary by record, market, plan, and permitted use; unavailable fields remain blank.
| First name | Last name | Full name | Gender | Age range | LinkedIn URL | Business email | Programmatic business emails | Historical business emails | Personal emails | Additional personal emails | Mobile phone | Direct number | Personal phone | Business email validation | Business email last seen | Personal email validation | Personal email last seen | Personal address | Personal address 2 | Personal city | Personal state | Personal ZIP | Personal ZIP+4 | Contact country | Delivery point validation code | Income range | Net worth | Married | Has children | Homeowner | Job title | Normalized job title | Seniority level | Secondary seniority level | Department | Secondary department | Professional address | Professional address 2 | Professional city | Professional state | Professional ZIP | Professional ZIP+4 | Company name | Company domain | Company phone | Company LinkedIn URL | Company SIC | Company NAICS | Primary industry | Company revenue | Company employee count | Company description | Related domains | Company address | Company city | Company state | Company ZIP | Company country | Work history | Education history | Social connections | Job title last updated | Profile updated at | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maya | Chen | Maya Chen | F | 35-44 | linkedin.com/in/sample-maya-chen | maya.chen@northstar.example | maya.chen@northstar.example, mchen@northstar.example | maya@previousco.example | maya.chen@personal.example | mchen@mail.example | (555) 210-1200 | (555) 310-1200 | (555) 410-1200 | Valid | 2026-08-04 | Valid | 2026-08-02 | 100 Example Avenue | Suite 200 | Denver | CO | 80202 | 80202-0100 | United States | Confirmed | $150,000 to $199,999 | $500,000 to $749,999 | Yes | No | Yes | VP, Demand Generation | Demand Generation | Executive | Executive | Marketing | Executive | 500 Market Street | Floor 4 | Denver | CO | 80202 | 80202-0200 | Northstar Cloud | northstar.example | (555) 510-1200 | linkedin.com/company/sample-northstar-example | 7372 | 541511 | Software | 50 Million to 100 Million | 251 to 500 | Synthetic company profile used to preview the portal data table. | app.northstar.example, go.northstar.example | 500 Market Street | Denver | CO | 80202 | United States | VP, Demand Generation at Northstar Cloud; prior operating role | Sample University; business and technology | LinkedIn profile available | 2026-08-01 | 2026-08-04 | |
| Jordan | Brooks | Jordan Brooks | M | 45-54 | linkedin.com/in/sample-jordan-brooks | jordan.brooks@meridian.example | jordan.brooks@meridian.example, jbrooks@meridian.example | jordan@previousco.example | jordan.brooks@personal.example | jbrooks@mail.example | (555) 210-1237 | (555) 310-1237 | (555) 410-1237 | Valid | 2026-08-04 | Valid | 2026-08-02 | 101 Example Avenue | Suite 201 | Austin | TX | 78701 | 78701-0101 | United States | Confirmed | $150,000 to $199,999 | $500,000 to $749,999 | No | Yes | Yes | Head of Sales | Sales Leader | Executive | Executive | Sales | Executive | 501 Market Street | Floor 5 | Austin | TX | 78701 | 78701-0201 | Meridian Systems | meridian.example | (555) 510-1237 | linkedin.com/company/sample-meridian-example | 7372 | 541511 | IT Services | 100 Million to 250 Million | 501 to 1,000 | Synthetic company profile used to preview the portal data table. | app.meridian.example, go.meridian.example | 501 Market Street | Austin | TX | 78701 | United States | Head of Sales at Meridian Systems; prior operating role | Sample University; business and technology | LinkedIn profile available | 2026-08-01 | 2026-08-04 | |
| Priya | Shah | Priya Shah | F | 35-44 | linkedin.com/in/sample-priya-shah | priya.shah@fieldline.example | priya.shah@fieldline.example, pshah@fieldline.example | priya@previousco.example | priya.shah@personal.example | pshah@mail.example | (555) 210-1274 | (555) 310-1274 | (555) 410-1274 | Valid | 2026-08-04 | Valid | 2026-08-02 | 102 Example Avenue | Suite 202 | Chicago | IL | 60601 | 60601-0102 | United States | Confirmed | $150,000 to $199,999 | $500,000 to $749,999 | Yes | Yes | Yes | Founder and CEO | Chief Executive Officer | C-Suite | C-Suite | Executive | Executive | 502 Market Street | Floor 6 | Chicago | IL | 60601 | 60601-0202 | Fieldline Labs | fieldline.example | (555) 510-1274 | linkedin.com/company/sample-fieldline-example | 7372 | 541511 | Marketing Technology | 10 Million to 25 Million | 51 to 100 | Synthetic company profile used to preview the portal data table. | app.fieldline.example, go.fieldline.example | 502 Market Street | Chicago | IL | 60601 | United States | Founder and CEO at Fieldline Labs; prior operating role | Sample University; business and technology | LinkedIn profile available | 2026-08-01 | 2026-08-04 | |
| Alex | Rivera | Alex Rivera | M | 35-44 | linkedin.com/in/sample-alex-rivera | alex.rivera@harbormetrics.example | alex.rivera@harbormetrics.example, arivera@harbormetrics.example | alex@previousco.example | alex.rivera@personal.example | arivera@mail.example | (555) 210-1311 | (555) 310-1311 | (555) 410-1311 | Valid | 2026-08-04 | Valid | 2026-08-02 | 103 Example Avenue | Suite 203 | San Diego | CA | 92101 | 92101-0103 | United States | Confirmed | $150,000 to $199,999 | $500,000 to $749,999 | No | No | Yes | Revenue Operations Director | Revenue Operations Director | Director | Director | Revenue Operations | Executive | 503 Market Street | Floor 7 | San Diego | CA | 92101 | 92101-0203 | Harbor Metrics | harbormetrics.example | (555) 510-1311 | linkedin.com/company/sample-harbormetrics-example | 7372 | 541511 | Analytics | 25 Million to 50 Million | 101 to 250 | Synthetic company profile used to preview the portal data table. | app.harbormetrics.example, go.harbormetrics.example | 503 Market Street | San Diego | CA | 92101 | United States | Revenue Operations Director at Harbor Metrics; prior operating role | Sample University; business and technology | LinkedIn profile available | 2026-08-01 | 2026-08-04 | |
| Lena | Foster | Lena Foster | F | 45-54 | linkedin.com/in/sample-lena-foster | lena.foster@brightpath.example | lena.foster@brightpath.example, lfoster@brightpath.example | lena@previousco.example | lena.foster@personal.example | lfoster@mail.example | (555) 210-1348 | (555) 310-1348 | (555) 410-1348 | Valid | 2026-08-04 | Valid | 2026-08-02 | 104 Example Avenue | Suite 204 | Boston | MA | 02108 | 02108-0104 | United States | Confirmed | $150,000 to $199,999 | $500,000 to $749,999 | Yes | Yes | Yes | Chief Marketing Officer | Chief Marketing Officer | C-Suite | C-Suite | Marketing | Executive | 504 Market Street | Floor 8 | Boston | MA | 02108 | 02108-0204 | Brightpath Software | brightpath.example | (555) 510-1348 | linkedin.com/company/sample-brightpath-example | 7372 | 541511 | Business Software | 100 Million to 250 Million | 501 to 1,000 | Synthetic company profile used to preview the portal data table. | app.brightpath.example, go.brightpath.example | 504 Market Street | Boston | MA | 02108 | United States | Chief Marketing Officer at Brightpath Software; prior operating role | Sample University; business and technology | LinkedIn profile available | 2026-08-01 | 2026-08-04 | |
| Marcus | Lee | Marcus Lee | M | 35-44 | linkedin.com/in/sample-marcus-lee | marcus.lee@atlasrev.example | marcus.lee@atlasrev.example, mlee@atlasrev.example | marcus@previousco.example | marcus.lee@personal.example | mlee@mail.example | (555) 210-1385 | (555) 310-1385 | (555) 410-1385 | Valid | 2026-08-04 | Valid | 2026-08-02 | 105 Example Avenue | Suite 205 | Atlanta | GA | 30303 | 30303-0105 | United States | Confirmed | $150,000 to $199,999 | $500,000 to $749,999 | No | Yes | Yes | VP of Sales | Vice President Sales | VP | VP | Sales | Executive | 505 Market Street | Floor 9 | Atlanta | GA | 30303 | 30303-0205 | Atlas RevTech | atlasrev.example | (555) 510-1385 | linkedin.com/company/sample-atlasrev-example | 7372 | 541511 | Sales Technology | 25 Million to 50 Million | 101 to 250 | Synthetic company profile used to preview the portal data table. | app.atlasrev.example, go.atlasrev.example | 505 Market Street | Atlanta | GA | 30303 | United States | VP of Sales at Atlas RevTech; prior operating role | Sample University; business and technology | LinkedIn profile available | 2026-08-01 | 2026-08-04 | |
| Sofia | Martinez | Sofia Martinez | F | 35-44 | linkedin.com/in/sample-sofia-martinez | sofia.martinez@signalcraft.example | sofia.martinez@signalcraft.example, smartinez@signalcraft.example | sofia@previousco.example | sofia.martinez@personal.example | smartinez@mail.example | (555) 210-1422 | (555) 310-1422 | (555) 410-1422 | Valid | 2026-08-04 | Valid | 2026-08-02 | 106 Example Avenue | Suite 206 | Phoenix | AZ | 85004 | 85004-0106 | United States | Confirmed | $150,000 to $199,999 | $500,000 to $749,999 | Yes | No | Yes | Chief Operating Officer | Chief Operating Officer | C-Suite | C-Suite | Operations | Executive | 506 Market Street | Floor 10 | Phoenix | AZ | 85004 | 85004-0206 | SignalCraft | signalcraft.example | (555) 510-1422 | linkedin.com/company/sample-signalcraft-example | 7372 | 541511 | Data Services | 50 Million to 100 Million | 251 to 500 | Synthetic company profile used to preview the portal data table. | app.signalcraft.example, go.signalcraft.example | 506 Market Street | Phoenix | AZ | 85004 | United States | Chief Operating Officer at SignalCraft; prior operating role | Sample University; business and technology | LinkedIn profile available | 2026-08-01 | 2026-08-04 | |
| Daniel | Kim | Daniel Kim | M | 25-34 | linkedin.com/in/sample-daniel-kim | daniel.kim@onwardai.example | daniel.kim@onwardai.example, dkim@onwardai.example | daniel@previousco.example | daniel.kim@personal.example | dkim@mail.example | (555) 210-1459 | (555) 310-1459 | (555) 410-1459 | Valid | 2026-08-04 | Valid | 2026-08-02 | 107 Example Avenue | Suite 207 | Seattle | WA | 98101 | 98101-0107 | United States | Confirmed | $150,000 to $199,999 | $500,000 to $749,999 | No | Yes | Yes | Director of Growth | Growth Director | Director | Director | Growth | Executive | 507 Market Street | Floor 11 | Seattle | WA | 98101 | 98101-0207 | Onward AI | onwardai.example | (555) 510-1459 | linkedin.com/company/sample-onwardai-example | 7372 | 541511 | Artificial Intelligence | 10 Million to 25 Million | 51 to 100 | Synthetic company profile used to preview the portal data table. | app.onwardai.example, go.onwardai.example | 507 Market Street | Seattle | WA | 98101 | United States | Director of Growth at Onward AI; prior operating role | Sample University; business and technology | LinkedIn profile available | 2026-08-01 | 2026-08-04 | |
| Amina | Patel | Amina Patel | F | 35-44 | linkedin.com/in/sample-amina-patel | amina.patel@cloudharbor.example | amina.patel@cloudharbor.example, apatel@cloudharbor.example | amina@previousco.example | amina.patel@personal.example | apatel@mail.example | (555) 210-1496 | (555) 310-1496 | (555) 410-1496 | Valid | 2026-08-04 | Valid | 2026-08-02 | 108 Example Avenue | Suite 208 | New York | NY | 10001 | 10001-0108 | United States | Confirmed | $150,000 to $199,999 | $500,000 to $749,999 | Yes | Yes | Yes | Head of Demand Generation | Demand Generation Leader | Executive | Executive | Marketing | Executive | 508 Market Street | Floor 12 | New York | NY | 10001 | 10001-0208 | CloudHarbor | cloudharbor.example | (555) 510-1496 | linkedin.com/company/sample-cloudharbor-example | 7372 | 541511 | Cloud Infrastructure | 250 Million to 500 Million | 1,001 to 5,000 | Synthetic company profile used to preview the portal data table. | app.cloudharbor.example, go.cloudharbor.example | 508 Market Street | New York | NY | 10001 | United States | Head of Demand Generation at CloudHarbor; prior operating role | Sample University; business and technology | LinkedIn profile available | 2026-08-01 | 2026-08-04 | |
| Theo | Wilson | Theo Wilson | M | 45-54 | linkedin.com/in/sample-theo-wilson | theo.wilson@pipelineworks.example | theo.wilson@pipelineworks.example, twilson@pipelineworks.example | theo@previousco.example | theo.wilson@personal.example | twilson@mail.example | (555) 210-1533 | (555) 310-1533 | (555) 410-1533 | Valid | 2026-08-04 | Valid | 2026-08-02 | 109 Example Avenue | Suite 209 | Charlotte | NC | 28202 | 28202-0109 | United States | Confirmed | $150,000 to $199,999 | $500,000 to $749,999 | No | No | Yes | Founder | Founder | C-Suite | C-Suite | Executive | Executive | 509 Market Street | Floor 13 | Charlotte | NC | 28202 | 28202-0209 | Pipeline Works | pipelineworks.example | (555) 510-1533 | linkedin.com/company/sample-pipelineworks-example | 7372 | 541511 | Revenue Technology | 5 Million to 10 Million | 26 to 50 | Synthetic company profile used to preview the portal data table. | app.pipelineworks.example, go.pipelineworks.example | 509 Market Street | Charlotte | NC | 28202 | United States | Founder at Pipeline Works; prior operating role | Sample University; business and technology | LinkedIn profile available | 2026-08-01 | 2026-08-04 |
Prove clients care before you launch the service.
Use branded reports to test interest with the relationships most likely to respond. The goal is evidence of demand, not a forced closed deal.
Start with at-risk, former, current, and pipeline clients.
Generate up to 50 branded topic reports per day, under your own brand.
Use the copy and paste messages and the call flow we hand you.
Move to a paid plan when demand is real. Your $70 comes off month one.

Seven days of branded topic reports, $70
- Up to 50 branded topic reports per day, carrying your brand
- Copy and paste messages to send past clients, current clients, and open pipeline
- Branded reports to send anyone who responds
- A sales call flow with the key data points to run the conversation
- Money back on request if it does not produce interest
- Your $70 credited to your first month if you continue
Choose the portal capacity you can sell with confidence.
Every portal plan includes 20 client accounts. Choose a quarterly, semiannual, or annual commitment and pay monthly while you build recurring revenue under your own brand.
Your agency owns its client pricing, billing, contracts, refunds, support, and communication. BrandWell provides the white-label portal and bills your agency for the selected plan and add-ons. You will still pay monthly, while committing to the selected term.
Know exactly what happens next.
The agent above is trained on the approved sales material. Ask it about fit, scope, terms, workflows, or what happens next.
What does the seven-day pilot include, and what does it cost?
The pilot is $70. You get up to 50 branded topic reports per day carrying your brand, copy and paste messages to send past clients, current clients, and open pipeline, branded reports to send anyone who responds, and a sales call flow with the key data points. The $70 is covered by a 14-day satisfaction guarantee: if you are not satisfied, email us within 14 days of your purchase and we refund it in full. If you continue within seven days of the pilot ending, the $70 is credited to your first month.
What is included in every agency portal plan?
Every plan includes the white-label portal, 20 client accounts, the stated number of starter topics, portal setup, and kickoff onboarding. Additional topics are $300 per month each, additional clients are $100 per month each, and TrafficID website-visitor identification is available for $79 per month.
Who bills and communicates with my clients?
Your agency owns the end-client relationship. You set retail pricing and remain responsible for client contracts, invoices, payment collection, refunds, taxes, support, and all client-facing communication. BrandWell bills your agency for its portal plan and add-ons; BrandWell does not bill your clients.
Can I choose API Only or a Custom Portal?
Yes. API Only and Custom Portal options are available on demand. The pricing shown on this page is for the standard white-label portal; ask the sales agent to scope your requirements and prepare a custom Order Form.
How do commitment terms and renewal work?
Agency plans are paid monthly with a quarterly, semiannual, or annual commitment. Cancellation or non-renewal must be received at least 48 hours before the current term renews. A later request takes effect at the end of the newly renewed term. A move to a longer term can take effect immediately; a shorter term starts after the current commitment ends.
What happens after the pilot proves demand?
Your $70 is credited to your first month when you continue within seven days of the pilot ending. Paid upgrades happen inside the agency portal, not on this public demo page. After you choose an in-app plan, we confirm the upgrade, coordinate your kickoff call, set up the account, confirm topics and client capacity, configure portal branding and filters, walk through the portal, and map your client delivery and sales workflows.
How does exclusivity work for an agency client?
A paid client feed can reserve the defined client scope and avoid selling the same defined feed to competing clients. The applicable agreement must define the topic, territory, use case, exclusions, and term.
How does the data work?
BrandWell organizes fresh research context around a category, competitor, or buying problem. Coverage, identity matching, permitted use, retention, privacy, and opt-out rules depend on the applicable supplier documentation and agreement.
Where can I review the legal and privacy terms?
Review the Terms of Service and Privacy Policy. Your signed Order Form controls any deal-specific scope, pricing, or terms.
